Membership Report
|
|
| Current Members | 109 |
| New Members * | 4 |
| 3 Month Grace ** | 24 |
| TOTAL | 137 |
|
* New members who joined since
the previous business meeting are reported separately from the Current Members figure. ** These members are expired but a three-month grace period is allowed for renewal processing. |
|
Treasury Report
|
|
| Beginning Balance | $ 7,514.61 |
| INCOME | |
| Administrative | 150.00 |
| Donations | 231.50 |
| Events: Dice Throw Run | 617.00 |
| Membership | 0.00 |
| Pass the Hat | 30.00 |
| Products | 22.00 |
| TOTAL INCOME | $ 1,050.50 |
| EXPENSES | |
| Administrative | 150.00 |
| Donations | 0.00 |
| Events: Dice Throw trophies | 94.98 |
| Legislative | 0.00 |
| Membership | 0.00 |
| Products | 1,470.18 |
| TOTAL EXPENSES | $ 1,715.16 |
| Ending Balance | $ 6,849.95 |
(Note: The Dice Throw Run net profit was $522.02) |
|